June 4th Beijing Pipe Market Price Quotes

Name of product specification Materials Steel factory / origin Today's price (yuan/ton) Yesterday's price (yuan/ton) Change (yuan/ton)
Welded pipe 1 inch 3mm Lida/Huaqi 3720-3730 3720-3730 constant
Welded pipe 1.25 inch 3.25mm Lida/Huaqi 3700-3710 3700-3710 constant
Welded pipe 1.5 inch 3.25mm Lida/Huaqi 3600-3610 3600-3610 constant
Welded pipe 2 inches 3.5mm Lida/Huaqi 3600-3610 3600-3610 constant
Welded pipe 2.5 inch 3.75mm Lida/Huaqi 3600-3610 3600-3610 constant
Welded pipe 3 inches 3.75mm Lida/Huaqi 3600-3610 3600-3610 constant
Welded pipe 4 inch 3.75mm Lida/Huaqi 3600-3610 3600-3610 constant
Welded pipe 5 inch 4.0mm Lida/Huaqi 3600-3610 3600-3610 constant
Welded pipe 6 inches 4.0mm Lida/Huaqi 3750-3800 3750-3800 constant
Welded pipe 8 inches 5mm Lida/Huaqi 3750-3800 3750-3800 constant
Seamless tube 133*4.5 20# Angang 4700 4700 constant
Seamless tube 159*5 20# Angang 4750 4750 constant
Seamless tube 325*9 20# Baogang 5350 5350 constant
Seamless tube 273*8 20# Baogang 5300 5300 constant
Seamless tube 377*10 20# Baogang 6300 6300 constant



Posted on