June 5 Chongqing Construction Steel Market Price Quotes

Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Wine and Steel 3730 0 0 100
altitude Φ6.5mm Q235 Kunming Steel 3750 0 0 60
altitude Φ6.5mm Q235 Wine and Steel 3750 0 0 60
altitude Φ6.5mm Q335 Heavy steel 3750 0 0 60
Rebar Φ12mm HRB335 Dagang 3840 0 0 -110
Rebar Φ12mm HRB335 Cold steel 3840 0 0 -110
Rebar Φ12mm HRB335 Heavy steel 3820 0 0 -130
Rebar Φ12mm HRB335 Degang 3730 0 0 -170
Rebar Φ14mm HRB335 Heavy steel 3770 0 0 -30
Rebar Φ16mm HRB335 Water Steel 3630 0 0 -20
Rebar Φ16-25mm HRB335 Kunming Steel 3590 0 0 -40
Rebar Φ16-25mm HRB335 Heavy steel 3620 0 0 -20
Grade III rebar Φ16-25mm HRB400 Water Steel 3940 0 0 40
Grade III rebar Φ16-25mm HRB400 Weigang 3940 0 0 40
Grade III rebar Φ25mm HRB400 Degang 3920 0 0 20



Posted on